<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twitter Login</title>
	<atom:link href="http://www.twitterlogin.ws/feed" rel="self" type="application/rss+xml" />
	<link>http://www.twitterlogin.ws</link>
	<description></description>
	<lastBuildDate>Wed, 23 Feb 2011 10:27:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Kim Kardashian&#8217;s Twitter account hacked</title>
		<link>http://www.twitterlogin.ws/kim-kardashians-twitter-account-hacked</link>
		<comments>http://www.twitterlogin.ws/kim-kardashians-twitter-account-hacked#comments</comments>
		<pubDate>Wed, 23 Feb 2011 10:27:31 +0000</pubDate>
		<dc:creator>Twitter Login</dc:creator>
				<category><![CDATA[Twitter Login]]></category>

		<guid isPermaLink="false">http://www.twitterlogin.ws/?p=23</guid>
		<description><![CDATA[Have you ever been Twitter-hacked? Well, celebrity Kim Kardashian can now say she has&#8230; Popular news media reported that Kim Kardashian’s Twitter account was hacked earlier this week. So far, the alleged hackers have not attempted any malicious tweets, but Kim Kardashian was reportedly unable to access her Twitter account from her home computer. Meanwhile, [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever been <a href="http://www.twitterlogin.ws"rel="external"title="Twitter Login" >Twitter</a>-hacked? Well, celebrity Kim Kardashian can now say she has&#8230;</p>
<p>Popular news media reported that Kim Kardashian’s Twitter account was hacked earlier this week. So far, the alleged hackers have not attempted any malicious tweets, but Kim Kardashian was reportedly unable to access her Twitter account from her home computer. Meanwhile, she was reported to have had no trouble accessing the account from her cell phone.</p>
<p><em><strong>Did you know: </strong>In 2010, there were more than 50 million new Twitter users.</em></p>
<p>What can you do to protect your <a href="http://www.twitterlogin.ws"rel="external"title="Twitter Login" >Twitter login</a> password from being hacked?</p>
<p>Choose a unique password that is unknown to others and difficult to guess. For maximum security, do not to use your name, phone number, or date of birth in the chosen password.</p>
<p>Change your password often. It has been recommended that password modifications occur every 90 days.</p>
<p>The creation of a unique individual password and frequent password changes are both recommended to help safeguard your account against malicious activity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twitterlogin.ws/kim-kardashians-twitter-account-hacked/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter login users prefer public profile versus private</title>
		<link>http://www.twitterlogin.ws/twitter-login-users-prefer-public-profile-versus-private</link>
		<comments>http://www.twitterlogin.ws/twitter-login-users-prefer-public-profile-versus-private#comments</comments>
		<pubDate>Mon, 10 Jan 2011 05:35:25 +0000</pubDate>
		<dc:creator>Twitter Login</dc:creator>
				<category><![CDATA[Twitter Login]]></category>

		<guid isPermaLink="false">http://www.twitterlogin.ws/?p=21</guid>
		<description><![CDATA[When a user posts to their Twitter account, a global Internet audience can instantly view the message. Even though Twitter login provides users with the opportunity to make their tweets private, most users decline this service and keep a public profile. The question is, why would anyone want to prevent others from reading their tweets? [...]]]></description>
			<content:encoded><![CDATA[<p>When a user posts to their <a href="http://www.twitterlogin.ws"rel="external"title="Twitter Login" >Twitter</a> account, a global Internet audience can instantly view the message. Even though <a href="http://www.twitterlogin.ws"rel="external"title="Twitter Login" >Twitter login</a> provides users with the opportunity to make their tweets private, most users decline this service and keep a public profile. The question is, why would anyone want to prevent others from reading their tweets?</p>
<p>The question leads to a related thought that can be explored by any Twitter user. What are the pros and cons of keeping your tweets private?</p>
<p>Private tweets can prevent unwanted and potentially dangerous people from reading your personal message posts. However, private profiles allow only your current followers to view your tweets. That is, your tweets are not available for viewing by the general public.</p>
<p>If you are posting messages that you want a global audience to be able to access and read, then it is best to opt for a public profile. After all, what is the point of tweets if the whole world cannot view your posts?</p>
<p>There are now almost 200 million active users on Twitter. How many users are following your tweets?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twitterlogin.ws/twitter-login-users-prefer-public-profile-versus-private/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter passes MySpace as second most popular mobile website</title>
		<link>http://www.twitterlogin.ws/twitter-passes-myspace-as-second-most-popular-mobile-website</link>
		<comments>http://www.twitterlogin.ws/twitter-passes-myspace-as-second-most-popular-mobile-website#comments</comments>
		<pubDate>Sun, 26 Dec 2010 18:19:19 +0000</pubDate>
		<dc:creator>Twitter Login</dc:creator>
				<category><![CDATA[Twitter Login]]></category>

		<guid isPermaLink="false">http://www.twitterlogin.ws/?p=13</guid>
		<description><![CDATA[Recently, Twitter passed social network guru MySpace as the second most popular website for people to visit off cell phones. Twitter Login now happens more than any other website, except for of course Facebook. Interestingly enough, nearly 1/3 of Facebook Login and Twitter Login occurs from cellular devices. This offers insight that the social network [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, <a href="http://www.twitterlogin.ws"rel="external"title="Twitter Login" >Twitter</a> passed social network guru MySpace as the second most popular website for people to visit off cell phones. <a title="Twitter Login" href="http://twitterlog.in" target="_blank">Twitter Login</a> now happens more than any other website, except for of course Facebook.</p>
<p>Interestingly enough, nearly 1/3 of <a title="Facebook Login" href="http://www.loginfacebook.net" target="_blank">Facebook Login</a> and <a href="http://www.twitterlogin.ws"rel="external"title="Twitter Login" >Twitter Login</a> occurs from cellular devices. This offers insight that the social network and live updates game is going mobile all the way in the future.</p>
<p>Facebook and Twitter have both acknowledged this trend, specifically citing a recent <a title="Mark Zuckerberg 60 Minutes interview" href="http://www.facebookcomlogin.com/mark-zuckerberg-60-minutes-interview" target="_blank">Mark Zuckerberg&#8217;s 60 Minutes Interview</a> in which he hints that the future of Facebook lies in mobile login and access to their profile.</p>
<p>Twitter is slowly but steadily following the successful footsteps of big brother Facebook. It remains to be seen down the road whether or not Twitter has the mojo to compete with the staggering traffic and user base of Facebook.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twitterlogin.ws/twitter-passes-myspace-as-second-most-popular-mobile-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

